Prices
So, the answers to the questions everyone wants to know—how much will it cost? Prices are per person and include: overnight accommodations, meals, use of conference room and all amenities.
2007/2008 RETREAT CENTER RATES
Check-in and check-out times:
| 1 night stay | 2-6 night stay | |
|---|---|---|
| Check-in: | 3:00 PM | 3:00 PM |
| Check-out: | 2:00 PM | 11:00 AM |
Prices:
| Group Size | persons per room: | 1 night (3meals) | 2 nights (5meals) | 3 nights (8meals) | 4 nights (11meals) | 5 nights (14meals) | 6 nights (17meals) |
|---|---|---|---|---|---|---|---|
| 25-99 | 5-6 | $61.00 | $100.00 | $141.00 | $183.00 | $219.00 | $257.00 |
| 100-164 | 5-6 | $58.00 | $96.00 | $136.00 | $177.00 | $212.00 | $250.00 |
| 25-104 | 4 | $70.00 | $116.00 | $167.00 | $215.00 | $249.00 | $305.00 |
| 25-78 | 3 | $75.00 | $132.00 | $191.00 | $247.00 | $299.00 | $353.00 |
| 25-52 | 2 | $81.00 | $144.00 | $209.00 | $271.00 | $329.00 | $389.00 |
| up to 26 | 1 | $87.00 | $156.00 | $227.00 | $295.00 | $359.00 | $425.00 |
Additional Costs:
Additional hours: $1.00 per person per hour
Additional Meals: $8.00 per person per meal
Additional Meeting rooms (if available):
The Loft: $100.00
The Quarters: $150.00
The Annex: $175.00
Guest Suite: Price per person plus a one time charge of $50 for the stay.
Snack: $3.50 per person
Bonfire: $25.00
Age Breakdown (family retreats only):
2 and under: free
2-6: half price
7 and up: full price